Filter and Housing
2019-06-01
Introduction to Cartridge Filter
Description of Cartridge Filter
Working Principle
Advantages
- Large processing capacity, small volume and high dirt-holding capacity.
- Wide application range, flexible use and diverse installation methods.
- Convenient and quick cartridge replacement, easy cleaning with no sanitary dead corners.
- The filtration precision ranges from 0.5 to 100 micrometers and can be adjusted freely.
- Excellent sealing performance, strong pressure-bearing capacity and low leakage probability, which effectively ensures the filtration quality.

| Model | Number of Filter Cartridges | Filter Cartridge Length | Cylinder Diameter D | Inlet Height A | Outlet Height B | Inlet/Outlet Length C | Total Height H (mm) | Inlet/Outlet DN/N2 | Drain/Vent N5/N6 | Pressure Gauge Port N3/N4 | Reference Flow (m³/H) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VF15-40″ | 15 | 40″ | Ø350 | 1200 | 345 | 80 | 1850 | DN65 | G1/2″ | G1/4″ | 30 |
| VF18-40″ | 18 | 40″ | Ø400 | 1200 | 380 | 80 | 1900 | DN65 | G 1″ | G1/4″ | 36 |
| VF20-40″ | 20 | 40″ | Ø450 | 1200 | 410 | 80 | 1930 | DN80 | G 1″ | G1/4″ | 40 |
| VF25-40″ | 25 | 40″ | Ø500 | 1200 | 450 | 100 | 2030 | DN100 | G 1″ | G1/4″ | 50 |
| VF30-40″ | 30 | 40″ | Ø550 | 1200 | 460 | 100 | 2030 | DN100 | G 1″ | G1/4″ | 60 |
| VF40-40″ | 40 | 40″ | Ø600 | 1200 | 510 | 120 | 2130 | DN125 | G 1″ | G1/4″ | 80 |
| VF50-40″ | 50 | 40″ | Ø650 | 1200 | 510 | 120 | 2150 | DN150 | G 1″ | G1/4″ | 100 |
| VF70-40″ | 70 | 40″ | Ø750 | 1200 | 550 | 150 | 2260 | DN200 | G 1″ | G1/4″ | 140 |
| VF100-40″ | 100 | 40″ | Ø900 | 1200 | 610 | 150 | 2360 | DN200 | G 1″ | G1/4″ | 200 |
The data in the above table is based on the PP melt-blown filter element. Due to continuous improvements in technical parameters, we regret that timely notification cannot be guaranteed for any changes. The data at the time of actual order shall prevail. Application case studies.
| Specification | Parameter Range |
|---|---|
| Filtration Precision (μm) | 0.1–200 μm |
| Design Pressure | 0.6–1.6 MPa |
| Maximum Design Temperature | 0–100℃ (depending on the material of seals and filter elements) |
| Applicable Filter Elements | Flat-end, threaded, 222 & 226 bayonet filter elements, and threaded filter elements |
| Maximum Pressure Difference | 2.4 bar |
| Differential Pressure for Replacement | 1.0 bar |
| Filter Housing Material | 304 stainless steel, 316L stainless steel, carbon steel |
| Seal Ring Material | NBR (Nitrile Butadiene Rubber, standard configuration), Silicone, FKM (Fluoroelastomer) |
| Surface Treatment | Sandblasting, Polishing |
Introduction to Bag Filter
Description of Bag Filter
A bag filter is a new-type filtration system. Inside the filter, the filter bag is supported by a metal mesh basket. It features a novel structure, excellent sealing performance and zero side leakage, along with a large effective filtration area, high filtration efficiency, convenient and quick filter bag replacement, and low operating costs.
Working Principle
The material flows into the filter bag from the inlet of the bag filter. Particles larger than the filtration pore size of the filter bag are trapped on the inner surface or inside the filter bag. The purified liquid passes through the filter bag from the inside out and flows out through the outlet of the bag filter.
Advantages
- Large processing capacity, small volume and high dirt-holding capacity.
- Wide application range, flexible use and diverse installation methods.
- Convenient and quick filter bag replacement, and the bag filter is maintenance-free without the need for cleaning.
- The filtration precision ranges from 0.5 to 600 micrometers and can be adjusted freely.
- Excellent sealing performance, strong pressure-bearing capacity and low leakage probability, which effectively ensures the filtration quality.

| Model | Cylinder Diameter D | Inlet Height A | Inlet/Outlet Length C | Total Height H (mm) | Inlet/Outlet DN/N2 | Pressure Port N3/N4 | Installation Size E | Reference Flow (m³/H) | Filter Cartridge Size (mm) | Filtration Area (㎡) |
|---|---|---|---|---|---|---|---|---|---|---|
| BF-1 | Ø200 | 510 | 80 | 780 | DN50 | G1/4″ | Ø280 | 15 | 180*430 | 0.25 |
| BF-2 | Ø200 | 880 | 80 | 1200 | DN50 | G1/4″ | Ø280 | 30 | 180*810 | 0.5 |
| BF-3 | Ø133 | 300 | / | 600 | G1″ Thread | G1/4″ | Ø205 | 6 | 105*230 | 0.08 |
| BF-4 | Ø133 | 450 | / | 750 | G1″ Thread | G1/4″ | Ø205 | 12 | 105*380 | 0.16 |
Introduction to Filter Cartridge

Description of Melt Blown String Wound Filter Cartridge
The melt blown string wound filter cartridge is a depth filtration element with excellent sealing performance. It is designed for filtering low-viscosity fluids with low impurity content, and can effectively remove suspended solids, rust, particles and other contaminants from the fluid, delivering outstanding filtration performance.
Working Principle
During operation, under external force, the liquid in the suspension passes through the filter cartridge equipped with a specified filter screen. Impurities are trapped by the cartridge, while the purified liquid flows out, thus achieving solid-liquid separation.
Advantages
- Broad chemical compatibility: Meets the requirements of various industrial processes.
- Graded pore structure: Features uniform pore distribution, high filtration efficiency, high dirt-holding capacity, and effective removal of particles of different sizes.
- Multiple filtration precision options: Available in a wide range of accuracy levels for high filtration efficiency.
| Specification | Parameter Range |
|---|---|
| Filter Material: | Polypropylene (PP) |
| Specifications: | 10″, 20″, 30″, 40″ |
| Outer Diameter: | 64mm, 114mm |
| Inner Diameter: | 28mm, 30mm |
| Filtration Precision Range: | 1, 3, 5, 10, 20, 50, 70, 100 μm |
| Connection Types: | Double open end, 222/flat tail, 222/fin, 226/flat tail, 226/fin |
| Maximum Operating Temperature: | 80°C, -P≤0.10MPa |